Descrizione
Caratteristiche speciali del processore |
|
| Intel AES New Instructions | Si |
| Intel Clear Video HD Technology | Si |
| Intel Enhanced Halt State | Si |
| Intel Hyper-Threading Technology | Si |
| Intel Identity Protection Technology | Si |
| Intel InTru 3D Technology | Si |
| Intel Quick Sync Video Technology | Si |
| Intel Secure Key | Si |
| Intel Smart Cache | Si |
| Intel Stable Image Platform Program (SIPP) | Si |
| Intel TSX-NI | Si |
| Intel Turbo Boost Technology | 2.0 Y |
| Intel vPro Technology | Si |
| Tecnologia Intel Trusted Execution | Si |
| Tecnologia potenziata Intel SpeedStep | Si |
| OS Guard | Si |
| Intel Clear Video Technology for MID | Si |
| Tecnologia Intel Clear Video | Si |
| Intel 64 | Si |
| Intel Virtualization Technology for Directed I/O (VT-d) | Si |
| Intel Virtualization Technology (VT-x) | Si |
| Intel® Software Guard Extensions (Intel® SGX) | Si |
| Intel® Memory Protection Extensions (Intel® MPX) | Si |
| Tecnologia Intel Optane pronta | Si |
Features |
|
| configurazione PCI Express | 1×16,1×8+2×4,2×8 |
| Embedded options available | No |
| Execute Disable Bit | Si |
| Idle States | Si |
| Istruzioni supportate | AVX 2.0,SSE4.1,SSE4.2 |
| PCI Express slots version | 3.0 |
| Scalability | 1S |
| Tecnologia Thermal Monitoring | Si |
| Thermal solution specification | PCG 2015D |
Caratteristiche |
|
| CPU configuration (max) | 1 |
| Numero massimo di corsie Express PCI | 16 |
| Segmento di mercato | DT |
Dettagli tecnici |
|
| Tipo di prodotto | 4 |
| Status | Launched |
| Cache del processore | 16384 KB |
| Famiglia di prodotto | Intel Core Processors |
Processore |
|
| Nome in codice del processore | Coffee Lake |
| Processor series | Intel Core i9-9900 Desktop Series |
| Cache processore | 16 MB |
| Processor cache type | Smart Cache |
| Codice del processore | SRELS |
| Processore ARK ID | 186605 |
| Scatola | Si |
| Processore | i9-9900K |
| Numero di core del processore | 8 |
| Famiglia processore | Intel Core i9-9xxx |
| Stepping | P0 |
| Socket processore | LGA 1151 (Socket H4) |
| Numero di threads del processore | 16 |
| Processor process | 14 nm |
| Bus di sistema | 8 GT/s |
| Processor operating modes | 64-bit |
| Velocità Max Turbo | 5 GHz |
| Componente per | PC |
| Bus type | DMI3 |
| Velocità processore | 3.6 GHz |
Memoria |
|
| ECC supported by processor | No |
| Maximum internal memory supported by processor | 64 GB |
| Memory bandwidth supported by processor (max) | 41.6 GB/s |
| Memory channels supported by processor | Dual |
| Memory clock speeds supported by processor | 2666 MHz |
| Memory types supported by processor | DDR4-SDRAM |
Dimensioni e peso |
|
| Dimensione della confezione del processore | 37.5 x 37.5 mm |
Gestione energetica |
|
| Thermal Design Power (TDP) | 95 W |
Condizioni ambientali |
|
| Tjunction | 100 °C |
Altre caratteristiche |
|
| RAM massima supportata | 65536 MB |
Grafica |
|
| Risoluzione massima (DisplayPort) | 4096 x 2304 Pixels |
| Maximum on-board graphics adapter memory | 64 GB |
| Number of displays supported by on-board graphics adapter | 3 |
| On-board graphics adapter DirectX version | 12.0 |
| On-board graphics adapter maximum resolution (HDMI) | 4096 x 2304 Pixels |
| On-board graphics adapter OpenGL version | 4.5 |
| Supporto 4K per adattatore grafico a bordo | Si |
| Frequenza di aggiornamento dell’adattatore grafico a bordo alla massima risoluzione (DisplayPort) | 60 Hz |
| Frequenza di aggiornamento dell’adattatore grafico a bordo alla massima risoluzione (eDP – Flat Panle Integrato) | 60 Hz |
| Frequenza di aggiornamento dell’adattatore grafico a bordo alla massima risoluzione (HDMI) | 24 Hz |
| Risoluzione massima dell’adattatore grafico a bordo (eDP – Flat Panle Integrato) | 4096 x 2304 Pixels |
| Adattatore di scheda grafica separato | No |
| Scheda grafica dedicata | Not available |
| ID dell’adattatore della scheda grafica installata | 0x3E98 |
| Modello scheda grafica integrata | Intel UHD Graphics 630 |
| On-board graphics adapter | Si |
| frequenza di base grafica | 350 MHz |
| frequenza dinamica massima grafica | 1200 MHz |
