Descrizione
Dati logistici |
|
| Altezza scatola principale | 200 mm |
| Larghezza scatola principale | 475 mm |
| Lunghezza del cartone principale | 575 mm |
| Peso del cartone principale | 12000 g |
| Quantità per cartone principale | 60 pezzo(i) |
Caratteristiche |
|
| Colore retroilluminazione | Red/Green/Blue |
| Retroilluminazione | Si |
| Tipo di raffreddamento | Heatsink |
Memoria |
|
| Voltaggio della memoria | 1.2 V |
| Intel Extreme Memory Profile (XMP) | Si |
| Intel Extreme Memory Profile (XMP) version | 2.0 |
| Velocità memoria | 4133 MHz |
| Data Integrity Check (verifica integrità dati) | No |
| Latenza CAS | 19 |
| Tipo di RAM | DDR4 |
| Componente per | PC/server |
| Fattore di forma memoria | 288-pin DIMM |
| RAM installata | 16 GB |
| Memory layout (modules x size) | 2 x 8 GB |
Dimensioni e peso |
|
| Altezza imballo | 158.7 mm |
| Larghezza imballo | 179.9 mm |
| Peso incluso imballo | 179 g |
| Profondità imballo | 20.3 mm |
| Profondità | 8.2 mm |
| Altezza | 45.4 mm |
| Larghezza | 135.7 mm |
| Peso | 52 g |
